Guadeloupe
Weather
| Sainte-Anne | Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | |
| 28 | 28 | 29 | 29 | 30 | 31 | 31 | 32 | 31 | 30 | 29 | 28 | ||
| 19 | 19 | 20 | 21 | 23 | 23 | 23 | 23 | 23 | 22 | 21 | 20 | ||
| 26 | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 28 | 27 | 27 | ||
| 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Sainte-Anne | Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | |
| 28 | 28 | 29 | 29 | 30 | 31 | 31 | 32 | 31 | 30 | 29 | 28 | ||
| 19 | 19 | 20 | 21 | 23 | 23 | 23 | 23 | 23 | 22 | 21 | 20 | ||
| 26 | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 28 | 27 | 27 | ||
| 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Pro Linguis • Language schools worldwide!
Bergstrasse 60 • 8706 Meilen • Phone 0041 (0)44 924 11 11 • Fax 0041 (0)44 924 11 12
© 2010 - Language studies abroad by Pro Linguis. All rights reserved. Prices are subject to change.